Premium Ethiopian White Sesame Seeds (Niger Seeds). Nutty, nutritious oilseeds traditionally used in Ethiopian cuisine. Rich in healthy fats and perfect for flavoring stews, baking.
Introducing premium Ethiopian White Sesame Seeds (Guizotia abyssinica), a distinct and versatile oilseed cultivated in the optimal growing conditions of the Ethiopian highlands. Also known commercially as Niger Seed, this product offers exceptional quality with high oil content and nutritional value, making it a sought-after ingredient for global food processing, health food manufacturing, and edible oil industries.
Global Market Advantage: Ethiopia is a leading producer of Guizotia abyssinica, offering consistent quality, competitive pricing, and reliable supply chains for international buyers.
Our production process ensures product integrity and compliance with international standards:
| PRODUCT SPECIFICATION: ETHIOPIAN WHITE SESAME (GUIZOTIA ABYSSINICA) | |
|---|---|
| 1. BASIC PARAMETERS | |
| Product Name | White Sesame Seeds (Guizotia abyssinica) / Niger Seed |
| Botanical Classification | Guizotia abyssinica (Distinct from Sesamum indicum) |
| Origin | Ethiopia (Highland regions) |
| Grade | Premium Export Grade A |
| 2. PHYSICAL & CHEMICAL PROPERTIES | |
| Form | Whole, Raw, Sun-Dried Seeds |
| Color | Creamy White to Pale Ivory (Uniform) |
| Size | 2.0-3.0 mm length (95% uniformity) |
| Moisture Content | Max 8% |
| Oil Content | 35-40% (Dry basis) |
| Protein Content | 18-22% |
| Foreign Matter | Max 0.5% |
| Broken/Damaged Seeds | Max 2% |
| 3. SAFETY & COMPLIANCE | |
| Aflatoxin Levels | Below 4 ppb Total (EU Compliant) |
| Pesticide Residues | Below MRLs per EU Regulation 396/2005 |
| Microbiological Standards | Salmonella: Absent in 25g; E. coli: <10 cfu/g |
| Heavy Metals | Within Codex Alimentarius limits |
| 4. PACKAGING & LOGISTICS | |
| Standard Packaging | 25 kg PP bags with inner liner (Food grade) |
| Custom Packaging | Available per buyer specifications (5kg, 10kg, 50kg) |
| Container Load | 20' FCL: ~20-22 MT / 40' FCL: ~26-28 MT |
| Shelf Life | 12 months from production date (Cool, dry storage) |
| Loading Port | Djibouti Port / Ethiopian Dry Ports |
| Incoterms | FOB, CFR, CIF available |
| 5. CERTIFICATIONS (AVAILABLE UPON REQUEST) | |
| Quality Certificates | Certificate of Analysis (COA), Phytosanitary Certificate, Certificate of Origin |